TECH SPECS
Site Shared
Resources | |
---|---|
Fast SSD Storage | 1 GB |
Memory | 1 GiB (burstable) |
CPU | 1 vCPU (burstable) |
Data Transfer | 10 GB |
Concurrent Dynamic Web Processes | 10 |
IMAP Connections (per IP address) | 20 |
Primary Domain (www.yourdomain.com) | 1 |
Sub-Domains (store.yourdomain.com) | Unlimited |
Site Dedicated
Resources | |
---|---|
Fast SSD Storage | 50 GB |
Memory | 2 GiB (dedicated) |
CPU | 2 vCPU (dedicated) |
Data Transfer | 100 GB |
Concurrent Dynamic Web Processes | 10 |
IMAP Connections (per IP address) | 20 |
Primary Domains (www.yourdomain.com) | 50 |
Sub-Domains (store.yourdomain.com) | Unlimited |
Site Dedicated Large
Resources | |
---|---|
Fast SSD Storage | 50 GB |
Memory | 6 GiB (dedicated) |
CPU | 2 vCPU (dedicated) |
Data Transfer | 100 GB |
Concurrent Dynamic Web Processes | 40 |
IMAP Connections (per IP address) | Configurable |
Primary Domains (www.yourdomain.com) | Configurable |
Sub-Domains (store.yourdomain.com) | Unlimited |